Method Library
Data Acquisition, Integration and Control Software
| Category | Method Name | Description |
File Size |
.LIM |
| Weighing | Checkweighing Analysis Method | 152 KB |
||
| Content Uniformity Method | 143 KB |
|||
| Sieving Analysis Method | 143 KB |
|||
| Balance Interface with User Prompts and Secure Workbook | 33 KB |
|||
| Density Determination Method | 163 KB |
|||
| Bar Code Input & Tare Calculation Method | 121 KB |
|||
| Moisture Analysis Method | 153 KB |
|||
| Mass Difference Method | 162 KB |
|||
| Counting by Weight Method | 125 KB |
|||
| Total Suspended Solids Automation Method | 147 KB |
|||
| Electrochemistry | 5-Day BOD Method | 157 KB |
||
| Multi-Channel pH Meter Method | 118 KB |
|||
| pH Ion Conductivity Meter Method | 125 KB |
|||
| Photometry | Atomic Absorption Method | 179 KB |
||
| Spectrophotometer Interface Method | 179 KB |
|||
| Analyzers | Gas Analyzer Method | 126 KB |
||
| HB43 Moisture Analyzer Method | 123 KB |
|||
| Labels | Label or Bar Code Printing Method | 130 KB |
||
| Automatic Label Sheet Method | 163 KB |
|||
| Point of Care | Rosie II Point of Care Interface Method | 72 KB |
||
| Monitoring | Freeze Dryers Method | 121 KB |
||
| Force | Force Gauge Method | 116 KB |
Collect automation software is compatible with a variety of different devices, including:
| Analytical Lab Equipment | ||
| Photometry • Atomic Absorption • Spectrophotometers • Colorimeters • Plate Readers • PCRs • Refractometers |
Electrochemistry • pH meters • Dissolved O2 meters • Ion meters • Conductivity meters • Titrators • Auto-Burettes |
Weighing/Force • Balances/Scales • Moisture Analyzers • Fat Analyzers • Force Gauges • Tensile Testers • Hardness Testers |
|
|
|
Price List and How to Order | Free 30-Day Trial Download | Collect Resources | Contact Us
