User Base Library Downloads
The following instrument or device interface setups have been provided by the Collect User Base community.This page is frequently updated as Labtronics receives new interface setups from Collect users. The device (.zip) files listed here are intended for the Collect Instrument Manager and are verified by Labtronics support to contain such things as an RS232 or TCP/IP collector setup and at least one operation command with a parser setup. Note some or all setup parameters may not exactly match your instrument or device requirements. Contact Labtronics Collect Support for any assistance required.
Select the Download button for the Device file required and save this to your Collect computer. To Import this file into your Collect software use one of the Import Instrument options in Collect such as the ‘Tools | Import Instrument…’ menu option.
| Manufacturer and Model Name | Instrument Manager Type | Instrument Manager Name | Collector Setup | |
| Beckman Coulter AcT Diff 2 Heamatology Analyzer | Miscellaneous | Coulter AcT Diff 2 Heamatology Analyzer | RS232 | |
| Brookfield DV II+ Pro Viscometer | Miscellaneous | Brookfield DV II+ Pro Viscometer | RS232 | |
| Chatillon DFA-R-ND Force Gauge | Stress/Force Tester | Chatillon DFA-R-ND Force Gauge | RS232 | |
| Destron-Fearing Portable Transceiver System PTS Model FS2001F-ISO (RFID) | RFID Readers | Deston-Fearing FS2001F RFID | RS232 | |
| Dillion Wizzard Programmable Force indicator | Stress/Force Tester | Dillion Wizzard Programmable Force indicator | RS232 | |
| Fisher Accumet 50 pH Meter | pH/Ion/Conductivity Meter | Fisher Accumet 50 pH Meter | RS232 | |
| Fluke 2190 Temperature Scanner | Miscellaneous | Fluke 2190 Temperature Scanner | RS232 | |
| GreTek Brightness Meter | Miscellaneous | GreTek Brightness Meter | RS232 | |
| GSE 60 Series Scale Indicator | Miscellaneous | GSE 60 Series Scale Indicator | RS232 | |
| Gurley Densometer | Miscellaneous | Gurley Densometer | RS232 | |
| HACH 2100N Turbidimeter | Miscellaneous | HACH 2100N Turbidimeter | RS232 | |
| Heidenhain Optical Scale | Scale | Heidenhain Optical Scale | RS232 | |
| Melling Length Detector | Length Detector | Melling PC 2003 | RS232 | |
| Mettler PS Shipping Scale | Scale | Mettler PS Shipping Scale | RS232 | |
| Microscan 860/890 Scanner | Barcode Readers | Microscan 860/890 Scanner | RS232 | |
| Mitutoyo Digimatic CD6 Caliper | Measuring/Calipers | Mitutoyo Digimatic CD6 Caliper | RS232 | |
| Oakton 2100 pH/Ion Meter | pH/Ion/Conductivity Meter | Oakton 2100 pH/Ion Meter | RS232 | |
| Ohaus Explorer | Balance - Analytical | Ohaus Explorer Balance | RS232 | |
| Omega Ratemeter DPF701 | Miscellaneous | Omega Ratemeter DPF701 | RS232 | |
| Orion Model 350 pH Meter | pH/Ion/Conductivity Meter | Orion Model 350 pH Meter | RS232 | |
| Paroscientific Barometer | Barometers | Paroscientific Barometer | RS232 | |
| Rudolph Research J57 Refractometer | Refractometer | Rudolph Research J57 | RS232 | |
| Shimadzu UV VIS 6101 | Spectrophotometer | Shimadzu UV VIS 6101 | RS232 | |
| Symbol 4004 Scanner | Barcode Scanners | Symbol 4004 Scanner | RS232 | |
| Thermo Fisher Star pH meter | pH/Ion/Conductivity Meter | Thermo Fisher Star | RS232 | |
| Thermo Genesys 10 | Spectrophotometer | Therm Scientific Genesys 10 | RS232 | |
| TI-600E-SS Digital Indicator | Miscellaneous | TI-600E-SS Digital Indicator | RS232 | |
| Vaisala Barometer PTB 220 | Barometers | Vaisala Barometer PTB 220 | RS232 | |
| Vaisala HMT331 Temp/Humidity | Environmental Monitors | Vaisala HMT331 | RS232 | |
| Viasala Barometer PTU300 | Barometers | Viasala Barometer PTU300 | RS232 |
Price List and How to Order | Free 30-Day Trial Download | Collect Resources | Contact Us
