
Interface any Laboratory Instrument with any LIMS
The following list shows the range of instruments and instrument types that have been interfaced using LimsLink.If you do not see your particular instrument or if you are not sure of how your instrument would be interfaced, contact us and we will answer any questions that you have about connecting your instrument to your LIMS.
| Vendor | Instrument Type | Interface | ||
| A&D Weighing | Analytical, Moisture Balances | RS-232 | ||
| A&D Weighing | Money Counters | RS-232 | ||
| Abbott | Chemistry Analyzers | RS-232/File | ||
| AC Analytical Controls Inc. | Chromatography Data System (Piona) | File | ||
| AC Analytical Controls Inc. | Simulated Distillation | RS-232/File | ||
| Accumet | pH/EC Meters | RS-232 | ||
| Adam Equipment | Analytical, Moisture Balances | RS-232 | ||
| Agilent Technologies | Chromatography Data System (Cerity) | Embedded, File | ||
| Agilent Technologies | Chromatography Data System (ChemStation) | Embedded, API, File | ||
| Agilent Technologies | Chromatography Data System (ChemStation/ChemStore) | Embedded, API, File | ||
| Agilent Technologies | Chromatography Data System (ChemStation/Enviroquant) | File | ||
| Agilent Technologies | ICP/ICP-MS | File | ||
| Ametek Inc. | Force Gauges | RS-232 | ||
| Anachem Laboratories | Water Analyzers | File | ||
| Anton Paar GmbH | Density Meters | RS-232 | ||
| Anton Paar GmbH | Alcolyzers | RS-232 | ||
| Aqua | Water Analyzers | File | ||
| ARL | ICP | File | ||
| Artel | Photometers | RS-232 | ||
| Baird | ICP | File | ||
| Bayer | Chemistry Analyzers | RS-232/File | ||
| Beckman Instruments | Chemistry Analyzers | RS-232/File | ||
| Beckman Instruments | Scintillation Counters | RS-232 | ||
| Beckman Coulter | Chromatography Data System (32 Karat) | API, File | ||
| Beckman Coulter | Chromatography Data System (PeakPro) | File | ||
| Beckman Coulter | Chromatography Data System (Pinnacle) | File | ||
| Bran & Luebbe | Autoanalyzers | File | ||
| Brinkmann | Colorimeters | RS-232/File | ||
| Brinkmann | Autotitrators | RS-232/File | ||
| Buck Scientific | AA, OE, Graphite | RS-232/File | ||
| Burkard | Continuous Flow Analyzers | File | ||
| CAMLAB | Colorimeters | RS-232/File | ||
| Canberra | Radiation Counters | RS-232/File | ||
| Cannon | Viscometers | RS-232 | ||
| Cathra Systems | Replianalyzers | File | ||
| Cerulean | SM 400 Linear Smoke Machine | RS-232 | ||
| CETAC | Mercury Analyzers | RS-232/File | ||
| Chemlab | Continuous Flow Analyzers | File | ||
| Chyo | Analytical Balances | RS-232 | ||
| Ciba Corning | Chemistry Analyzers | RS-232/File | ||
| Coulter | Flow Cytometers | RS-232/File | ||
| Dade Behring | Biochemical Analyzers | RS-232 | ||
| Denver Instrument Company | Analytical, Moisture Balances | RS-232 | ||
| Denver Instrument Company | pH/EC Meters | RS-232 | ||
| Dillon | Stress/Force Gauges | RS-232 | ||
| Dionex Corporation | Chromatography Data System (Chromeleon) | API, File | ||
| Dionex Corporation | Chromatography Data System (PeakNet) | File | ||
| Doran Scales Inc. | Scales | RS-232 | ||
| Dorhman | TOC Analyzers | File | ||
| Dupont | Chemistry Analyzer | File | ||
| Dynatec Corporation | Plate Readers | RS-232/File | ||
| Dynatec Corporation | Microplate Readers | RS-232/File | ||
| Fisher Scientfic | Analytical Balances | RS-232 | ||
| Fisons Instruments | ICP/ICP-MS | File | ||
| Foss | Milk Analyzers | RS-232/File | ||
| GBC Instrumentation | Spectrophotometers | RS-232 | ||
| Grabner | Vapor Pressure | RS-232/File | ||
| Hach | Spectrophotometers | RS-232 | ||
| Hanson Research | BILL Dissolution Data System | API, File | ||
| Herzog | Automatic Distillation | RS-232/File | ||
| Hitachi High Technologies | Chemistry Analyzers | RS-232/File | ||
| Hitachi High Technologies | Chromatography Data System (EZChrom Elite for Hitachi) | API, File | ||
| Horiba Instruments Inc. | Sulfur Analyzers | File | ||
| Hunterlab | Colorimeters | RS-232/File | ||
| IRIS | IRIS Yellow | RS-232 | ||
| ISL | Automatic Distillation | RS-232 | ||
| Isodata | Radiation Counters | RS-232 | ||
| Jenway Inc. | pH/EC Meters | RS-232 | ||
| Jenway Inc. | Spectrophotometers | RS-232 | ||
| Jobin Yvon | ICP-AES | File | ||
| Justice | Chromatography Data System (ChromPerfect) | File | ||
| Key Technology | Defect Analyzers | RS-232/File | ||
| Kodak | Chemistry Analyzers | RS-232/File | ||
| Kronus | Plate Readers | File | ||
| Labconco Corporation | Freeze Dryers | RS-232 | ||
| Labconco Corporation | Glassware Washers | RS-232 | ||
| Labtronics Inc. | New Analyzer Program | File | ||
| Lachat | Flow Injection Analyzers | File | ||
| LaMotte Company | Colorimeters | RS-232/File | ||
| LDG | Mercury Analyzers | RS-232/File | ||
| Leco Corporation | Elemental Analyzers | File | ||
| Leco Corporation | GD-OES | File | ||
| Leco Corporation | ICP | File | ||
| Leeman Labs Inc. | ICP | File | ||
| Leeman Labs Inc. | Mercury Analyzers | File | ||
| Malvern Instruments | Particle Size Analyzer | RS-232/File | ||
| Mark-10 Corporation | Stress/Force Gauges | RS-232 | ||
| Mars | Scales | RS-232 | ||
| Metrohm Scale | Autotitrators | File | ||
| Mettler-Toledo | Autotitrators | File | ||
| Mettler-Toledo | Analytical Balances | RS-232 | ||
| Mettler-Toledo | pH/EC Meters | RS-232 | ||
| Michrom | Chromatography Data System (BioResources Magic) | API, File | ||
| Mitsubishi | TOX Analyzers | File | ||
| Molecular Devices | Microplate Readers | File | ||
| MTI (Agilent-MTI) | Chromatography Data System (EZChrom 200 Data System) | File | ||
| Nicolet Instrument Corporation | Oil Analyzers | File | ||
| Ohaus Corporation | Balances | RS-232 | ||
| OI Analytical | TOC Analyzers | File | ||
| Olympus Corporation | Optical Analyzers | File | ||
| Omnimark Instrument Corporation | Moisture Balances | RS-232 | ||
| Orion | DO Meters | RS-232 | ||
| Orion | pH/EC Meters | RS-232 | ||
| Oxford | NMR | File | ||
| Packard Instrument Company | Scintillation Counters | RS-232/File | ||
| Peerless | Colour, Turbidity, Alkalinity | File | ||
| Pensylvania | Scales | RS-232 | ||
| PerkinElmer, Inc. | AA | File | ||
| PerkinElmer, Inc. | Chromatography Data System (TotalChrom) | Embedded, API, File | ||
| PerkinElmer, Inc. | Chromatography Data System (TurboChrom) | Embedded, API, File | ||
| PerkinElmer, Inc. | FTIR/FT-NIR | File | ||
| PerkinElmer, Inc. | ICP/ICP-MS | File | ||
| PerkinElmer, Inc. | Spectrophotometers | RS-232/File | ||
| PerkinElmer, Inc. | TurboMass GC-MS | File | ||
| PerkinElmer-Sciex | ICP/ICP-MS | File | ||
| Petrocon | Autoviscometer | RS-232/File | ||
| Philips | XRF | File | ||
| Precisa Balances Inc. | Analytical Balances | RS-232 | ||
| Precision | Automatic Distillation | RS-232/File | ||
| PSA | Mercury Analyzers | RS-232/File | ||
| Radiometer Analytical | Autotitrators | RS-232/File | ||
| Radiometer Analytical | pH/EC Meters | RS-232/File | ||
| Roche | Chemistry Analyzers | File | ||
| Sartorius | Analytical Balances | RS-232 | ||
| Scientech Inc. | Analytical Balances | RS-232 | ||
| Serono-Baker | Hematology Counters | File | ||
| Setra Systems Inc. | Analytical Balances | RS-232 | ||
| Shimadzu | AA | RS-232/File | ||
| Shimadzu | Chromatography Data System (Class VP) | API, File | ||
| Shimadzu | Particle Size Analyzer | RS-232/File | ||
| Shimadzu | Spectrophotometers | RS-232/File | ||
| Shimadzu | TOC Analyzers | RS-232/File | ||
| Shimadzu | XRF | File | ||
| Shimadzu | Analytical Balances | RS-232 | ||
| Siemans | Chromatography Data System (Advanced EZChrom) | API, File | ||
| Skalar | Autoanalyzers | File | ||
| Spectronic Instruments | Spectrophotometers | RS-232/File | ||
| Scientific Software, Inc. | Chromatography Data System (EZChrom Elite) | API, File | ||
| Sysmex | Chemistry Analyzers | RS-232/File | ||
| Technicon Inc. | Autoanalyzers | File | ||
| Technicon Inc. | Chemistry Analyzers | File | ||
| Thermo Electron Corporation | Chemistry Analyzers | File | ||
| Thermo Electron Corporation | Chromatography Data System (Atlas) | File | ||
| Thermo Jarrell Ash | ICP | File | ||
| ThermoFinnigan | Chromatography Data System | File | ||
| ThermoFinnigan | Chromatography Data System (ChromQuest) | API, File | ||
| Timberline Instruments Inc. | Ammonia Analyzer | File | ||
| Trace | Gas Analyzers | RS-232 | ||
| Unicam | AA | File | ||
| Varian, Inc. | AA | File | ||
| Varian, Inc. | Chromatography Data System (CP Maitre) | File | ||
| Varian, Inc. | Chromatography Data System (Galaxie) | Embedded | ||
| Varian, Inc. | Chromatography Data System (Star) | File | ||
| Varian, Inc. | ICP-OES | File | ||
| Waters Corporation | Chromatography Data System (Empower) | Embedded, API, File | ||
| Waters Corporation | Chromatography Data System (Millennium32) | Embedded, API, File | ||
| Weigh-Tronix | Scales | RS-232 | ||
| WTW Measurement Systems Inc. | DO Meters | RS-232 | ||
| YSI Incorporated | DO Meters | RS-232 | ||
| Zymark Corporation | Robotic Systems | File |
Brochure | Request a Quote | Schedule a Demo | Resource Center
